WACHOB, BILL
Democratic Party candidate for U.S. Representative - Pennsylvania District 23
FEC ID: 177c82eb-84c7-4e93-57ad-4ae71994fc5f
Campaign Funding
- Total Received
- $537K
- Contributing Committees
- 472
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| DCCC | $41K | 13 | 1984, 1988, 1986 |
| PENNSYLVANIA DEMOCRATIC PARTY | $27K | 6 | 1986 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | $20K | 4 | 1984, 1986 |
| PENNSYLVANIA AFL-CIO | $20K | 2 | 1984, 1986 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | $16K | 13 | 1984, 1988, 1986 |
| UNITED MINE WORKERS OF AMERICA - COAL MINERS POLITICAL ACTION COMMITTEE | $16K | 5 | 1984, 1986 |
| NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | $15K | 5 | 1984, 1986 |
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | $15K | 3 | 1984, 1986 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | $15K | 8 | 1984, 1986 |
| NATIONAL COMMITTEE FOR AN EFFECTIVE CONGRESS | $15K | 16 | 1984, 1986 |
Supporting Committees
- Principal Committee
- C00168617