CICILLINE, DAVID N

Democratic Party candidate for U.S. Representative - Rhode Island District 01

FEC ID: H0RI01073

Profile

Party
Democratic Party
Office
U.S. Representative - Rhode Island District 01
District
Rhode Island District 01
Status
Statutory Candidate (Incumbent)
Home Location
PROVIDENCE, Rhode Island 02906

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010
First Campaign
2010
Most Recent
2024

Campaign Funding

Total Received
$1.4M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
NRCC $295K 3 2012
DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - EXPENDITURES $115K 29 2010, 2014, 2012, 2018
ATTORNEYS CONGRESSIONAL CAMPAIGN TRUST OF THE ASSOCIATION OF TRIAL LAWYERS OF AMERICA $68K 25 2010, 2014, 2020, 2016, 2012, 2018, 2022
ACTIVE BALLOT CLUB, A DEPT OF UNITED FOOD & COMMERCIAL WORKERS INT'L UNION $68K 17 2010, 2014, 2020, 2016, 2012, 2018, 2022
OCEANS PAC $65K 18 2010, 2014, 2020, 2016, 2012, 2018, 2022
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION $65K 15 2010, 2014, 2020, 2016, 2012, 2018, 2022
INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 57 POLITICAL ACTION FUND $64K 15 2010, 2014, 2020, 2016, 2012, 2018, 2022
COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE; THE $60K 21 2010, 2014, 2020, 2016, 2012, 2018, 2022
LABORERS' POLITICAL LEAGUE $59K 17 2010, 2014, 2020, 2016, 2012, 2018, 2022
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS COMMITTEE ON POLITICAL EDUCATION $58K 18 2014, 2020, 2016, 2012, 2018, 2022

Supporting Committees

Principal Committee
C00476564

Other Supporting Committees