LANGEVIN, JAMES R HONORABLE

Democratic Party candidate for U.S. Representative - Rhode Island District 02

FEC ID: d888b26b-870a-1142-f1d4-2424badf4d4a

Profile

Party
Democratic Party
Office
U.S. Representative - Rhode Island District 02
District
Rhode Island District 02
Status
Prior Candidate (Not Current) (Incumbent)
Home Location
WARWICK, Rhode Island 02886

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000
First Campaign
2000
Most Recent
2022

Campaign Funding

Total Received
$5.1M
Contributing Committees
3426

Top Contributors

CommitteeAmountContributionsCycles
LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC$115K322010, 2002, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008, 2000
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)$110K502010, 2002, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008, 2000
GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC)$106K732010, 2002, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION$105K312010, 2002, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008, 2000
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$105K542010, 2002, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008, 2000
UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB$104K302010, 2002, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008, 2000
INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE$103K392010, 2002, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008, 2000
EMPLOYEES OF RTX CORPORATION POLITICAL ACTION COMMITTEE$98K482010, 2002, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE$93K352010, 2002, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2008, 2000
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS$90K212010, 2002, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008

Supporting Committees

Principal Committee
C00344697

Other Supporting Committees