WILSON, ADDISON (JOE) GRAVES

Republican Party candidate for U.S. Representative - South Carolina District 02

FEC ID: H2SC02059

Profile

Party
Republican Party
Office
U.S. Representative - South Carolina District 02
District
South Carolina District 02
Status
Statutory Candidate (Incumbent)
Home Location
WEST COLUMBIA, South Carolina 29169

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002
First Campaign
2001
Most Recent
2026

Campaign Funding

Total Received
$1.7M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
DEALERS ELECTION ACTION COMMITTEE OF THE NATIONAL AUTOMOTIVE DEALERS ASSOCIATION $112K 34 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $102K 50 2010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
MINUTEMAN VICTORY PAC $102K 12 2010
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE $100K 38 2010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
ACTION COMMITTEE. FOR RURAL ELECTRIFICATION. (ACRE) NATIONAL RURAL ELECTRIC COOPERATIVE $97K 49 2010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION $92K 51 2010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
BLUE CROSS BLUE SHIELD OF SOUTH CAROLINA FEDERAL GOVERNMENT PROGRAMS $87K 26 2010, 2024, 2006, 2020, 2016, 2012, 2018, 2022, 2008
ALLIED CORPORATION POLITICAL ACTION COMMITTEE $86K 45 2010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS $85K 35 2010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
NELSON, MULLINS, RILEY & SCARBOROUGH FEDERAL POLITICAL COMMITTEE $83K 29 2010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008

Supporting Committees

Principal Committee
C00368522

Other Supporting Committees