WILSON, JOE THE HON.

Republican Party candidate for U.S. Representative - South Carolina District 02

FEC ID: 0345fc02-e690-f346-7cae-6dc6b59ac08a

Profile

Party
Republican Party
Office
U.S. Representative - South Carolina District 02
District
South Carolina District 02
Status
Not Yet a Candidate (Incumbent)
Home Location
WEST COLUMBIA, South Carolina 291712145

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002
First Campaign
2001
Most Recent
2026

Campaign Funding

Total Received
$6.0M
Contributing Committees
4200

Top Contributors

CommitteeAmountContributionsCycles
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE$112K342002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$102K502010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
MINUTEMAN VICTORY PAC$102K122010
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE$100K382010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC$97K492010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC.$92K512010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
BLUE CROSS BLUE SHIELD OF SOUTH CAROLINA FEDERAL GOVERNMENT PROGRAMS$87K262010, 2024, 2006, 2020, 2016, 2012, 2018, 2022, 2008
HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE$86K452010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC)$85K352010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
NELSON MULLINS RILEY & SCARBOROUGH, LLP FEDERAL POLITICAL COMMITTEE$83K292010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008

Supporting Committees

Principal Committee
C00368522

Other Supporting Committees