BURCHETT, TIM
Republican Party candidate for U.S. Representative - Tennessee District 02
FEC ID: a4a04e23-1988-2868-7e50-999fc4f3791d
Campaign Funding
- Total Received
- $751K
- Contributing Committees
- 466
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| INDIVISIBLE PROJECT INC. | $69K | 6 | 2020, 2022 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $28K | 10 | 2024, 2020, 2018, 2022 |
| MAJORITY COMMITTEE PAC--MC PAC | $25K | 5 | 2020, 2018, 2022 |
| BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | $23K | 11 | 2024, 2020, 2018, 2022 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | $20K | 5 | 2024, 2020, 2022 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | $20K | 4 | 2020, 2018, 2022 |
| HUCK PAC | $15K | 3 | 2024, 2020, 2022 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | $14K | 7 | 2024, 2020, 2022 |
| NATIONAL HEALTH CORPORATION POLITICAL ACTION COMMITTEE | $12K | 8 | 2024, 2020, 2018, 2022 |
| FEDEX CORPORATION POLITICAL ACTION COMMITTEE | $12K | 6 | 2020, 2018, 2022 |
Supporting Committees
- Principal Committee
- C00652149
Other Supporting Committees