GORDON, BART REP

Democratic Party candidate for U.S. Representative - Tennessee District 06

FEC ID: H4TN04015

Profile

Party
Democratic Party
Office
U.S. Representative - Tennessee District 06
District
Tennessee District 06
Status
Statutory Candidate (Incumbent)
Home Location
MURFREESBORO, Tennessee 37133

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988, 1986, 1984
First Campaign
1984
Most Recent
2010

Campaign Funding

Total Received
$1.8M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
TENNESSEE DEMOCRATIC PARTY $187K 47 1996, 1994, 1984, 1998
FEDERAL EXPRESS CORPORATION POLITICAL ACTION COMMITTEE "FEPAC" $117K 40 2010, 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 2008, 1986, 2000
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $110K 59 2010, 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 2008, 1986, 2000
DEMOCRATIC REPUBLICAN INDEPENDENT VOTER EDUCATION COMMITTEE $94K 28 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 2008, 1986, 2000
DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - EXPENDITURES $93K 66 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 1986, 2000
UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) $93K 51 2010, 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 2008, 1986, 2000
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS COMMITTEE ON POLITICAL EDUCATION $92K 51 2010, 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 2008, 1986, 2000
ABA BANKPAC $91K 50 2010, 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 2008, 1986, 2000
UNITED STEELWORKERS POLITICAL ACTION FUND $91K 22 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2008, 1986, 2000
BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS $85K 43 2010, 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 2008, 1986, 2000

Supporting Committees

Principal Committee
C00196915

Other Supporting Committees