KUSTOFF, DAVID

Republican Party candidate for U.S. Representative - Tennessee District 07

FEC ID: H2TN07103

Profile

Party
Republican Party
Office
U.S. Representative - Tennessee District 07
District
Tennessee District 07
Status
Prior Candidate (Not Current) (Open Seat)
Home Location
CORDOVA, Tennessee 38018

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002
First Campaign
2002
Most Recent
2026

Campaign Funding

Total Received
$799K
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $50K 19 2002, 2024, 2020, 2016, 2018, 2022
AUTOZONE INC COMMITTEE FOR BETTER GOVERNMENT $46K 10 2002, 2024, 2020, 2016, 2018, 2022
ABA BANKPAC $45K 17 2024, 2020, 2016, 2018, 2022
INTERNATIONAL PAPER POLITICAL ACTION COMMITTEE (IP-PAC) $45K 10 2024, 2020, 2016, 2018, 2022
FEDERAL EXPRESS CORPORATION POLITICAL ACTION COMMITTEE "FEPAC" $45K 14 2024, 2020, 2016, 2018, 2022
REPUBLICAN JEWISH COALITION-POLITICAL ACTION COMMITTEE (RJC-PAC) $44K 19 2024, 2020, 2016, 2018, 2022
NATIONAL ASSOCIATION OF LIFE UNDERWRITERS POLITICAL ACTION COMMITTEE $42K 21 2024, 2020, 2016, 2018, 2022
COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE; THE $41K 13 2002, 2024, 2020, 2018, 2022
ERNST & YOUNG POLITICAL ACTION COMMITTEE $40K 17 2024, 2020, 2018, 2022
NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE $40K 14 2024, 2020, 2016, 2018, 2022

Supporting Committees

Principal Committee
C00376244

Other Supporting Committees