TANNER, JOHN S.

Democratic Party candidate for U.S. Representative - Tennessee District 08

FEC ID: 425d1552-c092-9ff7-74e3-4155e14fa4e1

Profile

Party
Democratic Party
Office
U.S. Representative - Tennessee District 08
District
Tennessee District 08
Status
Prior Candidate (Not Current) (Incumbent)
Home Location
UNION CITY, Tennessee 38261

Campaign Timeline

Election Years
2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988
First Campaign
1988
Most Recent
2010

Campaign Funding

Total Received
$5.5M
Contributing Committees
4898

Top Contributors

CommitteeAmountContributionsCycles
FEDEX CORPORATION POLITICAL ACTION COMMITTEE$102K272010, 1990, 2002, 1996, 1994, 2006, 1992, 1988, 1998, 2004, 2008, 2000
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$76K452010, 1990, 2002, 1996, 1994, 2006, 1992, 1988, 1998, 2004, 2008, 2000
NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM$71K382010, 1990, 2002, 1996, 1994, 2006, 1992, 1988, 1998, 2004, 2008, 2000
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE$70K352010, 1990, 2002, 1996, 1994, 2006, 1992, 1988, 1998, 2004, 2008, 2000
AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC)$58K202010, 2002, 1996, 2006, 1988, 1998, 2004, 2008, 2000
TENNESSEE DEMOCRATIC PARTY$56K41988, 2004
NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND$52K281990, 2002, 1996, 1994, 2006, 1992, 1988, 1998, 2004, 2008, 2000
ALTRIA GROUP, INC. POLITICAL ACTION COMMITTEE (ALTRIAPAC)$51K411990, 2002, 1996, 1994, 2006, 1992, 1988, 1998, 2004, 2008, 2000
BLUE DOG POLITICAL ACTION COMMITTEE$48K162010, 2002, 1996, 2006, 2004, 2008, 2000
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE$48K272010, 1990, 2002, 1996, 2006, 1992, 1988, 1998, 2004, 2008, 2000

Supporting Committees

Principal Committee
C00223230

Other Supporting Committees