LAMPSON, NICOLAS

Democratic Party candidate for U.S. Representative - Texas District 02

FEC ID: H6TX09033

Profile

Party
Democratic Party
Office
U.S. Representative - Texas District 02
District
Texas District 02
Status
Statutory Candidate (Incumbent)
Home Location
Beaumont, Texas 77706

Campaign Timeline

Election Years
2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996
First Campaign
1996
Most Recent
2012

Campaign Funding

Total Received
$6.8M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
NRCC $3.4M 77 2006, 2004, 2008
DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - EXPENDITURES $1.9M 128 2010, 1996, 2006, 1998, 2004, 2012, 2008, 2000
TEXAS DEMOCRATIC PARTY $238K 25 1996, 2006, 1998, 2012, 2008
ATTORNEYS CONGRESSIONAL CAMPAIGN TRUST OF THE ASSOCIATION OF TRIAL LAWYERS OF AMERICA $85K 33 2002, 1996, 2006, 1998, 2004, 2012, 2008, 2000
ACTIVE BALLOT CLUB, A DEPT OF UNITED FOOD & COMMERCIAL WORKERS INT'L UNION $84K 32 2002, 1996, 2006, 1998, 2004, 2012, 2008, 2000
UNITED STEELWORKERS POLITICAL ACTION FUND $83K 17 2002, 1996, 2006, 1998, 2004, 2012, 2008, 2000
CWA-COPE POLITICAL CONTRIBUTIONS COMMITTEE $81K 27 2002, 1996, 2006, 1998, 2004, 2012, 2008, 2000
UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) $81K 29 2002, 1996, 2006, 1998, 2004, 2012, 2008, 2000
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES - P.E.O.P.L.E., QUALIFIED $80K 28 2002, 1996, 2006, 1998, 2004, 2012, 2008, 2000
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION $79K 25 2002, 1996, 2006, 1998, 2004, 2012, 2008, 2000

Supporting Committees

Principal Committee
C00328997

Other Supporting Committees