GRANGER, KAY N

Republican Party candidate for U.S. Representative - Texas District 12

FEC ID: H6TX12060

Profile

Party
Republican Party
Office
U.S. Representative - Texas District 12
District
Texas District 12
Status
Statutory Candidate (Incumbent)
Home Location
Fort Worth, Texas 76102

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996
First Campaign
1996
Most Recent
2024

Campaign Funding

Total Received
$5.0M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
PROTECT FREEDOM POLITICAL ACTION COMMITTEE $1.2M 4 2020
CLUB FOR GROWTH ACTION $1.1M 34 2020
CONGRESSIONAL LEADERSHIP FUND $854K 13 2024, 2020
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $185K 70 2010, 2002, 1996, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
TEXTRON INC POLITICAL ACTION COMMITTEE $148K 54 2010, 2002, 1996, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE $147K 83 2010, 2002, 1996, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
BURLINGTON NORTHERN SANTA FE CORPORATION RAILPAC (BNSF RAILPAC) $121K 50 2010, 2002, 1996, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
AMERICAN AIRLINES POLITICAL ACTION COMMITTEE $110K 71 2010, 2002, 1996, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
SOUTHWESTERN BELL TELEPHONE COMPANY EMPLOYEE POLITICAL ACTION COMMITTEE (SWB EM PAC) $101K 56 2010, 2002, 1996, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
GENERAL ATOMICS POLITICAL ACTION COMMITTEE $97K 41 2010, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008

Supporting Committees

Principal Committee
C00310532

Other Supporting Committees