BURGESS, MICHAEL C. DR.

Republican Party candidate for U.S. Representative - Texas District 26

FEC ID: f78fdb21-b8ec-f4d6-a294-b1a2006e8afb

Profile

Party
Republican Party
Office
U.S. Representative - Texas District 26
District
Texas District 26
Status
Statutory Candidate (Incumbent)
Home Location
DENTON, Texas 762022334

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002
First Campaign
2002
Most Recent
2024

Campaign Funding

Total Received
$8.6M
Contributing Committees
6635

Top Contributors

CommitteeAmountContributionsCycles
POLITICAL ACTION COMMITTEE OF THE AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS--PAC OF AAOS$101K512010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC)$100K342010, 2002, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
AMERICAN ACADEMY OF OPHTHALMOLOGY INC POLITICAL COMMITTEE (OPHTHPAC)$98K472010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE$98K412010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC$97K372010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE$93K302010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2018, 2022, 2008
AMERICAN ACADEMY OF DERMATOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE (SKINPAC)$91K412010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
NATIONAL EMERGENCY MEDICINE POLITICAL ACTION COMMITTEE / AMERICAN COLLEGE OF EMERGENCY PHYSICIANS$91K462010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
AMERICAN COLLEGE OF CARDIOLOGY PAC (HEARTPAC)$88K302010, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
AMERICAN COLLEGE OF OB-GYNS PAC (OB-GYN PAC)$87K292010, 2002, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008

Supporting Committees

Principal Committee
C00372532

Other Supporting Committees