OWENS, H DOUGLAS
Democratic Party candidate for U.S. Representative - Utah District 04
FEC ID: 177e30c0-27e2-ad05-96a2-b3471096813e
Campaign Timeline
- Election Years
- 2020, 2018, 2016, 2014
- First Campaign
- 2014
- Most Recent
- 2016
Campaign Funding
- Total Received
- $986K
- Contributing Committees
- 266
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| CONGRESSIONAL LEADERSHIP FUND | $316K | 3 | 2016 |
| DCCC | $101K | 4 | 2014, 2016 |
| UTAH STATE DEMOCRATIC COMMITTEE | $91K | 10 | 2014, 2016 |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | $18K | 4 | 2014, 2016 |
| INT'L ASSOCIATION OF BRIDGE, STRUCTURAL, ORNAMENTAL AND REINFORCING IRON WORKERS (IPAL) | $15K | 3 | 2014, 2016 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $15K | 4 | 2014, 2016 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | $15K | 3 | 2014, 2016 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | $13K | 5 | 2014, 2016 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | $12K | 3 | 2014, 2016 |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | $11K | 3 | 2014, 2016 |
Supporting Committees
- Principal Committee
- C00581827
Other Supporting Committees