WITTMAN, ROB

Republican Party candidate for U.S. Representative - Virginia District 01

FEC ID: H8VA01147

Profile

Party
Republican Party
Office
U.S. Representative - Virginia District 01
District
Virginia District 01
Status
Statutory Candidate (Incumbent)
Home Location
MONTROSS, Virginia 22520

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008
First Campaign
2008
Most Recent
2026

Campaign Funding

Total Received
$1.6M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
NRCC $99K 21 2010, 2008
GDE SYSTEMS INC POLITICAL ACTION COMMITTEE (GDE PAC) $94K 42 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
ABA BANKPAC $92K 46 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
NORTHROP EMPLOYEES POLITICAL ACTION COMMITTEE (AKA NEPAC) $91K 33 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
RAYTHEON COMPANY POLITICAL ACTION COMMITTTEE $91K 53 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
ALLIED CORPORATION POLITICAL ACTION COMMITTEE $89K 47 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
DEALERS ELECTION ACTION COMMITTEE OF THE NATIONAL AUTOMOTIVE DEALERS ASSOCIATION $85K 21 2010, 2024, 2014, 2020, 2012, 2018, 2022, 2008
LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE $80K 64 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
GENERAL DYNAMICS VOLUNTARY POLITICAL CONTRIBUTION PLAN (GDVPCP) $79K 48 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
DISTRICT 2 MEBA-AMO,AFL/CIO VOLUNTARY POLITICAL ACTION FUND $78K 39 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022

Supporting Committees

Principal Committee
C00441014

Other Supporting Committees