WITTMAN, ROBERT J. MR.

Republican Party candidate for U.S. Representative - Virginia District 01

FEC ID: d283544b-be8f-8e52-afb0-066275a48e1e

Profile

Party
Republican Party
Office
U.S. Representative - Virginia District 01
District
Virginia District 01
Status
Statutory Candidate (Incumbent)
Home Location
MONTROSS, Virginia 22520

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008
First Campaign
2008
Most Recent
2026

Campaign Funding

Total Received
$5.9M
Contributing Committees
4007

Top Contributors

CommitteeAmountContributionsCycles
NRCC$99K212010, 2008
BAE SYSTEMS INC. POLITICAL ACTION COMMITTEE (BAE SYSTEMS USA PAC)$94K422010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC)$92K462010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
EMPLOYEES OF RTX CORPORATION POLITICAL ACTION COMMITTEE$91K532010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC$91K332010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE$89K472010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE$85K212010, 2024, 2014, 2020, 2012, 2018, 2022, 2008
LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE$80K642010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC)$79K482010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
AMERICAN MARITIME OFFICERS VOLUNTARY POLITICAL ACTION FUND$78K392010, 2024, 2014, 2020, 2016, 2012, 2018, 2022

Supporting Committees

Principal Committee
C00441014

Other Supporting Committees