PAYNE, LEWIS F JR HON

Democratic Party candidate for U.S. Representative - Virginia District 05

FEC ID: H8VA05064

Profile

Party
Democratic Party
Office
U.S. Representative - Virginia District 05
District
Virginia District 05
Status
Statutory Candidate (Incumbent)
Home Location
NELLYSFORD, Virginia 22958

Campaign Timeline

Election Years
1998, 1996, 1994, 1992, 1990, 1988
First Campaign
1988
Most Recent
1996

Campaign Funding

Total Received
$548K
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - EXPENDITURES $128K 82 1990, 1994, 1992, 1988
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $32K 20 1990, 1996, 1994, 1992, 1988
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE $29K 13 1990, 1994, 1992, 1988
RJR POLITICAL ACTION COMMITTEE; R. J. REYNOLDS TOBACCO COMPANY $28K 23 1990, 1996, 1994, 1992, 1988
PHILIP MORRIS COMPANIES INC POLITICAL ACTION COMMITTEE (AKA PHIL-PAC) $26K 27 1990, 1996, 1994, 1992, 1988
UNITED PARCEL SERVICE INC. PAC $24K 31 1990, 1996, 1994, 1992
NATIONAL ASSOCIATION OF LIFE UNDERWRITERS POLITICAL ACTION COMMITTEE $24K 13 1990, 1996, 1994, 1992, 1988
NEA FUND FOR CHILDREN AND PUBLIC EDUCATION $24K 7 1990, 1994, 1992, 1988
FEDERAL EXPRESS CORPORATION POLITICAL ACTION COMMITTEE "FEPAC" $23K 12 1990, 1996, 1994, 1992, 1988
AMERICAN TEXTILE MANUFACTURERS INSTITUTE, INC COMMITTEE FOR GOOD GOVERNMENT $22K 20 1990, 1996, 1994, 1992, 1988

Supporting Committees

Principal Committee
C00224170

Other Supporting Committees