PARRIS, STAN

Republican Party candidate for U.S. Representative - Virginia District 08

FEC ID: H0VA08024

Profile

Party
Republican Party
Office
U.S. Representative - Virginia District 08
District
Virginia District 08
Status
Statutory Candidate (Incumbent)
Home Location
ALEXANDRIA, Virginia 22307

Campaign Timeline

Election Years
1992, 1990, 1988, 1986, 1984, 1982, 1980
First Campaign
1980
Most Recent
1990

Campaign Funding

Total Received
$737K
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
NRCC $183K 77 1990, 1984, 1988, 1980, 1986, 1982
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $74K 30 1990, 1984, 1988, 1980, 1986, 1982
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE $49K 16 1990, 1984, 1988, 1980, 1986, 1982
ABA BANKPAC $37K 20 1990, 1984, 1988, 1980, 1986, 1982
DEALERS ELECTION ACTION COMMITTEE OF THE NATIONAL AUTOMOTIVE DEALERS ASSOCIATION $37K 24 1990, 1984, 1988, 1980, 1986, 1982
BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS $35K 26 1990, 1984, 1988, 1980, 1986, 1982
TENNECO EMPLOYEES GOOD GOVERNMENT FUND (AKA TENNECO GOOD GOV'T FUND- FEDERAL $35K 29 1990, 1992, 1984, 1988, 1980, 1986, 1982
REPUBLICAN NATIONAL COMMITTEE $33K 7 1984, 1980, 1982
MARINE ENGINEERS' BENEFICIAL ASSOCIATION POLITICAL ACTION FUND AKA (MEBA POL ACTION FUND) $29K 11 1984, 1980, 1986, 1982
GREATER WASHINGTON BOARD OF TRADE FEDERAL PAC $27K 21 1990, 1984, 1988, 1980, 1986, 1982

Supporting Committees

Principal Committee
C00122861

Other Supporting Committees