KREIDLER, MIKE
Democratic Party candidate for U.S. Representative - Washington District 09
FEC ID: 5c49774c-2879-c206-aae6-1fc4b310bb24
Campaign Timeline
- Election Years
- 1998, 1996, 1994, 1992
- First Campaign
- 1992
- Most Recent
- 1994
Campaign Funding
- Total Received
- $848K
- Contributing Committees
- 779
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| DCCC | $86K | 17 | 1994, 1992 |
| AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE | $20K | 8 | 1994, 1992 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | $20K | 5 | 1994, 1992 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | $20K | 5 | 1994, 1992 |
| AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE | $19K | 6 | 1994, 1992 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | $18K | 7 | 1994, 1992 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | $15K | 3 | 1994, 1992 |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS) | $15K | 5 | 1994, 1992 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $15K | 13 | 1994, 1992 |
| HUMAN RIGHTS CAMPAIGN PAC | $15K | 6 | 1994, 1992 |
Supporting Committees
- Principal Committee
- C00260877