MOORE, GWENDOLYNNE

Democratic Party candidate for U.S. Representative - Wisconsin District 04

FEC ID: H4WI04183

Profile

Party
Democratic Party
Office
U.S. Representative - Wisconsin District 04
District
Wisconsin District 04
Status
Statutory Candidate (Open Seat)
Home Location
MILWAUKEE, Wisconsin 53209

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004
First Campaign
2004
Most Recent
2026

Campaign Funding

Total Received
$1.7M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) $105K 33 2010, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
NORTHWESTERN MUTUAL LIFE INSURANCE COMPANY FEDERAL POLITICAL ACTION COMMITTEE, THE $99K 40 2010, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
MACHINISTS NON PARTISAN POL LEAGUE OF THE INT'L ASSN OF MACHINISTS & AEROSPACE WORKERS $98K 22 2010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
NATIONAL ASSOCIATION OF LIFE UNDERWRITERS POLITICAL ACTION COMMITTEE $97K 45 2010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION $95K 26 2010, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
ATTORNEYS CONGRESSIONAL CAMPAIGN TRUST OF THE ASSOCIATION OF TRIAL LAWYERS OF AMERICA $94K 51 2010, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $93K 49 2010, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES - P.E.O.P.L.E., QUALIFIED $93K 54 2010, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
ABA BANKPAC $93K 45 2010, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) $90K 26 2010, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008

Supporting Committees

Principal Committee
C00397505

Other Supporting Committees