JOHNSON, JAY W
Democratic Party candidate for U.S. Representative - Wisconsin District 08
FEC ID: 88195742-cd3d-1e19-2e9d-31614d09ccf4
Campaign Timeline
- Election Years
- 2000, 1998, 1996
- First Campaign
- 1996
- Most Recent
- 1998
Campaign Funding
- Total Received
- $916K
- Contributing Committees
- 773
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| DCCC | $99K | 35 | 1996, 1998 |
| WISCONSIN EDUCATION ASSOCIATION COUNCIL | $53K | 16 | 1996, 1998 |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS) | $20K | 6 | 1996, 1998 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | $20K | 7 | 1996, 1998 |
| AFL-CIO COPE POLITICAL CONTRIBUTIONS COMMITTEE | $20K | 6 | 1996, 1998 |
| NATIONAL COMMITTEE FOR AN EFFECTIVE CONGRESS | $18K | 10 | 1996, 1998 |
| WISCONSIN RIGHT TO LIFE INC POLITICAL ACTION COMMITTEE | $17K | 48 | 1996, 1998 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | $15K | 7 | 1996, 1998 |
| UNITED STEELWORKERS POLITICAL ACTION FUND | $15K | 4 | 1996, 1998 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | $15K | 5 | 1996, 1998 |
Supporting Committees
- Principal Committee
- C00316349
Other Supporting Committees