THOMAS, CRAIG
Republican Party candidate for U.S. Representative - Wyoming District 00
FEC ID: 9ee02e49-9166-6392-d0bf-1a40f3873370
Campaign Funding
- Total Received
- $891K
- Contributing Committees
- 1217
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| NRCC | $118K | 182 | 1990, 1994, 1992 |
| AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | $30K | 11 | 1990, 1992 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $19K | 11 | 1990, 1994, 1992 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | $17K | 12 | 1990, 1994, 1992 |
| QWEST EMPLOYEE POLITICAL ACTION COMMITTEE (QWEST EMPLOYEE PAC) | $16K | 10 | 1990, 1994, 1992 |
| REPUBLICAN NATIONAL COMMITTEE | $15K | 3 | 1990, 1992 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | $15K | 9 | 1990, 1994, 1992 |
| WYOMING REPUBLICAN PARTY, INC. | $15K | 4 | 1990 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | $13K | 12 | 1990, 1994, 1992 |
| NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM | $12K | 6 | 1990, 1992 |
Supporting Committees
- Principal Committee
- C00236125