Democratic Party candidate for U.S. Representative - Connecticut District 05
FEC ID: H8CT05245
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| DCCC | $849K | 27 | 2022 |
| NEA ADVOCACY FUND | $315K | 2 | 2022 |
| LCV VICTORY FUND | $310K | 12 | 2022, 2024 |
| CONGRESSIONAL BLACK CAUCUS PAC | $109K | 3 | 2018, 2020, 2022 |
| WORKING FAMILIES PARTY PAC | $67K | 4 | 2022, 2024 |
| A NEW PROMISE | $65K | 1 | 2018 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $64K | 8 | 2022 |
| CLIMATE POWER ACTION | $62K | 9 | 2022 |
| NATIONAL ASSOCIATION OF REALTORS | $39K | 4 | 2022 |
| ELECT EDUCATORS EVERYWHERE | $35K | 1 | 2022 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| CLF | $2.8M | 54 | 2022 |
| NRCC | $572K | 8 | 2024 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | $72K | 6 | 2024 |
| NO SOCIALISM POLITICAL ACTION COMMITTEE | $35K | 1 | 2020 |
| CONSERVATIVE FUTURE FUND | $5K | 1 | 2024 |