Republican Party candidate for U.S. Senator - West Virginia
FEC ID: S4WV00332
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| DEFEND AMERICAN JOBS | $3.0M | 5 | 2024 |
| TEAM WEST VIRGINIA | $483K | 15 | 2024 |
| CONSERVATIVE AMERICANS PAC | $177K | 3 | 2024 |
| MORE JOBS, LESS GOVERNMENT | $26K | 2 | 2024 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $4K | 1 | 2024 |
| WEST VIRGINIANS FOR LIFE INC POLITICAL ACTION COMMITTEE | $197 | 37 | 2024 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| CLUB FOR GROWTH ACTION | $2.1M | 43 | 2024 |
| CLUB FOR GROWTH PAC | $357 | 6 | 2024 |