Republican Party candidate for U.S. Representative - North Carolina District 08
FEC ID: H0NC09187
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| CLUB FOR GROWTH ACTION | $305K | 20 | 2020, 2022 |
| CLF | $264K | 27 | 2020 |
| COMMITTEE TO DEFEAT THE (LAST) PRESIDENT | $205K | 4 | 2020 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | $164K | 21 | 2020 |
| HOUSE FREEDOM ACTION | $84K | 2 | 2020 |
| FREEDOM CAUCUS FUND | $78K | 86 | 2020, 2022, 2024 |
| NORTH CAROLINA REPUBLICAN PARTY | $60K | 2 | 2020 |
| SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | $46K | 4 | 2020 |
| REVIVE AMERICA PAC | $45K | 3 | 2020 |
| PROTECT FREEDOM POLITICAL ACTION COMMITTEE | $28K | 2 | 2020 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| DCCC | $1.2M | 5 | 2020 |
| AMERICAN VALUES PAC INC. | $117K | 5 | 2020 |
| VOTEVETS ACTION FUND | $113K | 2 | 2020 |
| HUMAN RIGHTS CAMPAIGN EQUALITY VOTES PAC | $8K | 5 | 2020 |
| CLIMATE HAWKS VOTE POLITICAL ACTION | $4K | 1 | 2020 |
| TOGETHER WE THRIVE | $750 | 1 | 2020 |
| PEOPLE FOR THE AMERICAN WAY | $500 | 1 | 2020 |
| PLANNED PARENTHOOD VOTES | $67 | 3 | 2020, 2022 |