Republican Party candidate for U.S. Senator - Indiana
FEC ID: S4IN00196
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| SENATE PATH TO VICTORY 2024 | $50K | 2 | 2024 |
| INDIANA REPUBLICAN STATE COMMITTEE, INC. | $21K | 3 | 2024 |
| NORPAC | $21K | 1 | 2026 |
| 2024 THUNE REPUBLICAN SENATE VICTORY | $19K | 4 | 2024 |
| NATIONAL SHOOTING SPORTS FOUNDATION, INC. POLITICAL ACTION COMMITTEE (NSSF PAC) | $18K | 5 | 2022, 2024, 2026 |
| NISOURCE INC. PAC | $16K | 5 | 2024, 2026 |
| BIG SKY OPPORTUNITY PAC | $15K | 3 | 2024, 2026 |
| TRACTOR SUPPLY COMPANY POLITICAL ACTION COMMITTEE | $15K | 5 | 2024, 2026 |
| A NEW NATION PAC | $15K | 4 | 2024, 2026 |
| HEARTDOCPAC | $14K | 3 | 2024, 2026 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| DEFEND AMERICAN JOBS | $3.0M | 3 | 2024 |
| AMERICAN LEADERSHIP PAC | $705K | 9 | 2024 |
| CLUB FOR GROWTH ACTION | $300K | 11 | 2024 |
| CLUB FOR GROWTH PAC | $52K | 39 | 2024 |
| INDIANA REPUBLICAN STATE COMMITTEE, INC. | $2K | 2 | 2024 |