LANGEVIN, JAMES R HONORABLE

Democratic Party candidate for U.S. Representative - Rhode Island District 02

FEC ID: H0RI02139

Profile

Party
Democratic Party
Office
U.S. Representative - Rhode Island District 02
District
Rhode Island District 02
Status
Seat: Incumbent · Candidacy: Prior candidate, not this cycle
Home Location
Warwick, Rhode Island 02886

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000
First Campaign
2000
Most Recent
2022

Campaign Funding

Total Received
$5.1M
Contributing Committees
3388

Top Contributors

CommitteeAmountContri­butionsCycles
LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC$115K322000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)$110K502000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022
GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC)$106K732002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$105K542000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION$105K312000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022
UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB$104K302000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022
INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE$103K392000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022
EMPLOYEES OF RTX CORPORATION POLITICAL ACTION COMMITTEE$98K482002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE$93K352000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS$90K212002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022

Showing top 10 of 429

Independent Expenditures Supporting

Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.

CommitteeAmountContri­butionsCycles
NATIONAL ASSOCIATION OF HOME BUILDERS$6K12000
AMERICAN FEDERATION OF TEACHERS, AFL-CIO$2K22002, 2012
RHODE ISLAND STATE RIGHT TO LIFE POLITICAL ACTION COMMITTEE; THE$1K72000
AFL-CIO $79722006, 2012
INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS$46722002
SIERRA CLUB POLITICAL COMMITTEE$34052010, 2012, 2014, 2016
NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE$27212006
NATIONAL ASSOCIATION OF REALTORS$26812000
AMERICAN POSTAL WORKERS UNION AFL-CIO$5912000
ENVIRONMENT AMERICA INC$5732014

Showing top 10 of 12

Independent Expenditures Opposing

Spending by outside groups against this candidate, made independently of any campaign.

CommitteeAmountContri­butionsCycles
NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION$14012000
PLANNED PARENTHOOD ACTION FUND INC$212002

Showing all 2