Democratic Party candidate for U.S. Representative - South Carolina District 01
FEC ID: H8SC01116
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| DCCC | $190K | 16 | 2018, 2020 |
| PROBLEM SOLVER DEMOCRATS | $11K | 1 | 2020 |
| HIMES FOR CONGRESS | $7K | 5 | 2018, 2020 |
| FRIENDS OF CHERI BUSTOS | $6K | 3 | 2018, 2020 |
| FRIENDS OF DON BEYER | $6K | 4 | 2018, 2020 |
| ELIZABETH COLBERT BUSCH FOR CONGRESS | $6K | 5 | 2018, 2020 |
| LOFGREN FOR CONGRESS | $6K | 3 | 2018, 2020 |
| KATHERINE CLARK FOR CONGRESS | $5K | 4 | 2018, 2020 |
| JEFFRIES FOR CONGRESS | $5K | 3 | 2018, 2020 |
| HUFFMAN FOR CONGRESS | $5K | 3 | 2020 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| 314 ACTION FUND | $413K | 8 | 2018, 2020 |
| CENTER FORWARD COMMITTEE | $405K | 2 | 2020 |
| DCCC | $47K | 4 | 2020 |
| LCV VICTORY FUND | $37K | 4 | 2020 |
| NRDC ACTION VOTES | $37K | 3 | 2020 |
| MOVEON.ORG POLITICAL ACTION | $35K | 5 | 2018, 2020 |
| HUMANE SOCIETY LEGISLATIVE FUND | $24K | 5 | 2020 |
| PROTECTING OUR VOTE PAC | $8K | 8 | 2018, 2020 |
| BLUE UPRISING | $2K | 2 | 2020 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $868 | 3 | 2020 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| CLF | $3.9M | 54 | 2020 |
| NRCC | $2.0M | 22 | 2018, 2020 |
| CLUB FOR GROWTH ACTION | $763K | 16 | 2020 |
| CITIZENS FOR FREE ENTERPRISE | $433K | 15 | 2020 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | $77K | 7 | 2020 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $8K | 5 | 2018 |
| FUND FOR A WORKING CONGRESS | $7K | 1 | 2018 |