Republican Party candidate for U.S. Senator - Iowa
FEC ID: S4IA00129
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| WINRED | $594K | 10,858 | 2020, 2022, 2024 |
| NRSC | $103K | 7 | 2014, 2020 |
| ERNST VICTORY | $85K | 2 | 2020 |
| VOTESANE PAC | $63K | 100 | 2020 |
| NORPAC | $43K | 3 | 2014, 2024 |
| TEAM JONI | $31K | 2 | 2024 |
| UNITED SERVICES AUTOMOBILE ASSOCIATION EMPLOYEE PAC - USAA EMPLOYEE PAC | $25K | 9 | 2014, 2016, 2018, 2020, 2022, 2026 |
| VALUE IN ELECTING WOMEN POLITICAL ACTION COMMITTEE | $25K | 5 | 2014, 2020, 2024 |
| FREE STATE PAC | $25K | 5 | 2014, 2020, 2026 |
| TOMORROW IS MEANINGFUL PAC | $23K | 5 | 2014, 2020, 2026 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| SLF PAC | $4.7M | 27 | 2020 |
| FREEDOM PARTNERS ACTION FUND, INC. | $3.8M | 14 | 2014 |
| AMERICAN CROSSROADS | $2.1M | 12 | 2014, 2020 |
| NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | $1.7M | 6 | 2020 |
| AMERICAS PAC | $739K | 10 | 2020 |
| AMERICAN CHEMISTRY COUNCIL, INC | $596K | 1 | 2014 |
| WFW ACTION FUND INC | $589K | 19 | 2020 |
| SENATE CONSERVATIVES FUND | $585K | 96 | 2014, 2020, 2022 |
| B-PAC | $555K | 7 | 2014 |
| US CHAMBER OF COMMERCE | $523K | 2 | 2014 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| SMP | $38.6M | 120 | 2014, 2016, 2020 |
| DSCC | $36.9M | 88 | 2014, 2020 |
| STUDENT UNION | $4.0M | 49 | 2014 |
| WOMEN VOTE | $3.9M | 29 | 2020 |
| LCV VICTORY FUND | $3.8M | 22 | 2014, 2020 |
| EVERYTOWN FOR GUN SAFETY VICTORY FUND (EVERYTOWN VICTORY FUND) | $2.7M | 6 | 2020 |
| END CITIZENS UNITED | $2.5M | 19 | 2020 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | $1.9M | 12 | 2014, 2020 |
| CHANGE NOW | $1.4M | 8 | 2020 |
| LEAGUE OF CONSERVATION VOTERS INC | $1.2M | 11 | 2014 |