COURTNEY, JOSEPH

Democratic Party candidate for U.S. Representative - Connecticut District 02

FEC ID: H2CT02112

Profile

Party
Democratic Party
Office
U.S. Representative - Connecticut District 02
District
Connecticut District 02
Status
Seat: Incumbent · Candidacy: Current candidate
Home Location
Vernon, Connecticut 06066

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002
First Campaign
2002
Most Recent
2026

Campaign Funding

Total Received
$8.0M
Contributing Committees
4436

Top Contributors

CommitteeAmountContri­butionsCycles
CONNECTICUT DEMOCRATIC STATE CENTRAL COMMITTEE$123K152002, 2006, 2010, 2020, 2024
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION$115K252002, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS$110K222002, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)$106K452002, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E$104K402002, 2006, 2008, 2010, 2012, 2014, 2016, 2020, 2022, 2024, 2026
NEA FUND FOR CHILDREN AND PUBLIC EDUCATION$104K402002, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE$104K352002, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
INTERNATIONAL BROTHERHOOD OF BOILERMAKERS CAMPAIGN ASSISTANCE FUND$103K442002, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC)$99K642008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
EMPLOYEES OF RTX CORPORATION POLITICAL ACTION COMMITTEE$96K602008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026

Showing top 10 of 732

Independent Expenditures Supporting

Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.

CommitteeAmountContri­butionsCycles
DCCC$223K62002, 2006
AFL-CIO $78K492002, 2006, 2008, 2010, 2012, 2014, 2022
NATIONAL ASSOCIATION OF REALTORS$46K72008, 2010, 2022
NATIONAL EDUCATION ASSOCIATION$21K32008, 2010
CONNECTICUT EDUCATION ASSOCIATION$19K212002, 2006
AMERICAN FEDERATION OF TEACHERS, AFL-CIO$18K62006, 2008, 2010, 2022
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$14K32022
SERVICE EMPLOYEES INTERNATIONAL UNION$12K22006
CONNECTICUT DEMOCRATIC STATE CENTRAL COMMITTEE$11K12002
AMERICAN ASSOCIATION FOR JUSTICE$5K122002, 2006

Showing top 10 of 38

Independent Expenditures Opposing

Spending by outside groups against this candidate, made independently of any campaign.

CommitteeAmountContri­butionsCycles
NRCC$2.7M372006, 2008
CPAC ACTION PAC$11K22022
CONNECTICUT EDUCATION ASSOCIATION$9K32002
LEAGUE OF YOUNG VOTERS - MAINE PAC$13532012

Showing all 4