Democratic Party candidate for U.S. Representative - Texas District 21
FEC ID: H8TX21190
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| VOTEVETS ACTION FUND | $66K | 2 | 2018 |
| MOVEON.ORG POLITICAL ACTION | $10K | 8 | 2018 |
| AMERICAN COALITION FOR INJURED VETERANS PAC | $5K | 1 | 2018 |
| CLEAN WAVE | $148 | 1 | 2018 |
| ENVIRONMENT AMERICA ACTION FUND | $47 | 1 | 2018 |
| PLANNED PARENTHOOD VOTES | $35 | 1 | 2018 |
| ENVIRONMENT AMERICA INC | $27 | 1 | 2018 |
| SIERRA CLUB POLITICAL COMMITTEE | $10 | 1 | 2018 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| CLUB FOR GROWTH ACTION | $257K | 7 | 2018 |