DFL candidate for U.S. Representative - Minnesota District 08
FEC ID: H8MN08068
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| DCCC | $906K | 8 | 2018 |
| PROGRESS TOMORROW, INC. | $175K | 7 | 2018 |
| MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY | $63K | 2 | 2018 |
| PROGRESSIVE TURNOUT PROJECT | $27K | 5 | 2018 |
| MOVEON.ORG POLITICAL ACTION | $19K | 11 | 2018 |
| AFSCME WORKING FAMILIES FUND | $2K | 1 | 2018 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $2K | 2 | 2018 |
| TOGETHER WE THRIVE | $933 | 5 | 2018 |
| WORKING AMERICA | $915 | 6 | 2018 |
| USW WORKS | $894 | 1 | 2018 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| CLF | $3.9M | 19 | 2018 |
| AMERICA FIRST ACTION, INC. | $3.3M | 9 | 2018 |
| MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY | $15K | 1 | 2018 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $10K | 5 | 2018 |