Republican Party candidate for U.S. Representative - Texas District 13
FEC ID: H0TX13129
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| AG TOGETHER PAC | $246K | 15 | 2020 |
| TEXAS FARM BUREAU AGFUND | $113K | 5 | 2020 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $39K | 8 | 2020 |
| NATIONAL ASSOCIATION OF REALTORS | $16K | 7 | 2020 |
| AMARILLO MATTERS PAC | $14K | 4 | 2020 |
| AMARILLO MATTERS PAC | $6K | 7 | 2020 |
| TEXAS AND SOUTHWESTERN CATTLE RAISERS ASSOCIATION PAC | $2K | 1 | 2020 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| MILES OF GREATNESS FUND, INC. | $64K | 3 | 2020 |
| CLUB FOR GROWTH ACTION | $58K | 3 | 2020 |