Republican Party candidate for U.S. Representative - South Carolina District 01
FEC ID: H0SC01386
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| FREEDOM CAUCUS FUND | $15K | 4 | 2020 |
| REPUBLICAN MAINSTREET PARTNERSHIP PAC | $5K | 1 | 2020 |
| WINRED | $0 | 1 | 2020 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| HOUSE FREEDOM ACTION | $163K | 2 | 2020 |
| RIGHT WOMEN PAC | $30K | 2 | 2020 |
| FREEDOM CAUCUS FUND | $3K | 11 | 2020 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| CLUB FOR GROWTH ACTION | $315K | 16 | 2020 |