Democratic Party candidate for U.S. Senator - Pennsylvania
FEC ID: S6PA00266
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| DSCC | $2.6M | 70 | 2016 |
| JSTREETPAC | $45K | 176 | 2016 |
| PENNSYLVANIA SENATE 2016 | $35K | 1 | 2016 |
| COZEN O'CONNOR POLITICAL ACTION COMMITTEE | $13K | 5 | 2016 |
| REPRODUCTIVE FREEDOM FOR ALL PAC | $13K | 3 | 2016 |
| WOMENCOUNT PAC | $11K | 57 | 2016 |
| GREAT LAKES PAC | $10K | 3 | 2016 |
| PRAIRIE POLITICAL ACTION COMMITTEE | $10K | 2 | 2016 |
| PAC FOR A CHANGE | $10K | 2 | 2016 |
| POET PAC | $10K | 2 | 2016 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| SMP | $4.3M | 29 | 2016, 2018 |
| DSCC | $3.3M | 9 | 2016 |
| NEW AMERICAN JOBS FUND | $1.2M | 18 | 2016, 2018 |
| ENVIRONMENTAL DEFENSE ACTION FUND | $612K | 20 | 2016 |
| FOR OUR FUTURE | $590K | 43 | 2016 |
| WORKING AMERICA | $588K | 11,078 | 2016 |
| PLANNED PARENTHOOD VOTES | $427K | 18 | 2016, 2018 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $355K | 9 | 2016 |
| STUDENT UNION | $323K | 11 | 2016 |
| UNITED WE CAN | $231K | 6 | 2016 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| SLF PAC | $15.3M | 36 | 2016 |
| FREEDOM PARTNERS ACTION FUND, INC. | $7.3M | 42 | 2016 |
| NRSC | $5.1M | 24 | 2016 |
| PROSPERITY FOR PENNSYLVANIA INC. | $3.6M | 17 | 2016 |
| CLUB FOR GROWTH ACTION | $3.6M | 46 | 2016 |
| AMERICANS FOR PROSPERITY | $2.6M | 99 | 2016 |
| NATIONAL HORIZON | $930K | 2 | 2016 |
| ONE NATION | $742K | 7 | 2016 |
| REPUBLICAN JEWISH COALITION | $486K | 9 | 2016 |
| CLUB FOR GROWTH | $339K | 3 | 2016 |