GRANGER, KAY

Republican Party candidate for U.S. Representative - Texas District 12

FEC ID: H6TX12060

Profile

Party
Republican Party
Office
U.S. Representative - Texas District 12
District
Texas District 12
Status
Seat: Incumbent · Candidacy: Prior candidate, not this cycle
Home Location
Fort Worth, Texas 761076547

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996
First Campaign
1996
Most Recent
2024

Campaign Funding

Total Received
$8.8M
Contributing Committees
5667

Top Contributors

CommitteeAmountContri­butionsCycles
TEXTRON INC. POLITICAL ACTION COMMITTEE$148K541996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024
LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE$147K831996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$126K631996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024
BNSF RAILWAY COMPANY RAILPAC (BNSF RAILPAC)$121K501996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024
AMERICAN AIRLINES INC. POLITICAL ACTION COMMITTEE (AAPAC)$110K711996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024
AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC)$101K561996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024
GENERAL ATOMICS POLITICAL ACTION COMMITTEE$97K412004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024
EMPLOYEES OF RTX CORPORATION POLITICAL ACTION COMMITTEE$97K721998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024
GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC)$96K621998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022
THE BOEING COMPANY PAC$96K751996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024

Showing top 10 of 1,034

Independent Expenditures Supporting

Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.

CommitteeAmountContri­butionsCycles
CLF$849K122020
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$59K72020
WFW ACTION FUND INC$40K32020
NATIONAL ASSOCIATION OF REALTORS$38K61996, 2020
NORTH TEXAS COMMISSION$16K12020
CARE ACTION$10K12018
NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND$6K31996, 2018, 2020
NATIONAL FEDERATION OF INDEPENDENT BUSINESS $2K91996, 1998, 2000, 2002, 2004
COMMITTEE FOR DEFENDING AMERICAN VALUES$2K42020
NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION$2K51998, 2000, 2004, 2020, 2022

Showing top 10 of 19

Independent Expenditures Opposing

Spending by outside groups against this candidate, made independently of any campaign.

CommitteeAmountContri­butionsCycles
PROTECT FREEDOM POLITICAL ACTION COMMITTEE$1.2M42020
CLUB FOR GROWTH ACTION$1.1M342020
REALLY AMERICAN PAC$1K52022
EVERYTOWN FOR GUN SAFETY ACTION FUND$86122018
TOGETHER WE THRIVE$75012020
CLUB FOR GROWTH PAC$1012020

Showing all 6