Other candidate for U.S. Representative - California District 06
FEC ID: H2CA03157
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| NRCC | $108K | 2 | 2022 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $23K | 8 | 2022, 2024, 2026 |
| UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT | $21K | 11 | 2022, 2024, 2026 |
| EUREKA POLITICAL ACTION COMMITTEE | $20K | 4 | 2022, 2024, 2026 |
| THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | $20K | 4 | 2022, 2024, 2026 |
| CLF | $20K | 4 | 2022, 2024 |
| NORPAC | $18K | 2 | 2026 |
| ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC) | $18K | 5 | 2022, 2024, 2026 |
| MAJORITY COMMITTEE PAC--MC PAC | $15K | 3 | 2022, 2024 |
| SPACE EXPLORATION TECHNOLOGIES CORP. PAC | $15K | 5 | 2024, 2026 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
Spending by outside groups against this candidate, made independently of any campaign.