Republican Party candidate for U.S. Senator - Wisconsin
FEC ID: S8WI00216
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| RESTORATION OF AMERICA PAC | $3.7M | 20 | 2018 |
| AMERICAS PAC | $2.6M | 61 | 2018 |
| JOHN BOLTON SUPER PAC | $561K | 7 | 2018 |
| SOLUTIONS FOR WISCONSIN | $323K | 4 | 2018 |
| TEA PARTY PATRIOTS CITIZENS FUND | $188K | 4 | 2018 |
| CLUB FOR GROWTH ACTION | $131K | 41 | 2018 |
| AMERICAN MAJORITY ACTION INC. | $52K | 7 | 2018 |
| CFG ACTION WISCONSIN | $43K | 4 | 2018 |
| CLUB FOR GROWTH PAC | $37K | 46 | 2018 |
| ONWARD OHIO | $1K | 1 | 2018 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| WISCONSIN NEXT PAC | $1.3M | 11 | 2018 |
| AMERICAS PAC | $28K | 1 | 2018 |
| PLANNED PARENTHOOD ACTION FUND INC | $10K | 1 | 2018 |
| PLANNED PARENTHOOD VOTES | $107 | 2 | 2018 |