Democratic Party candidate for U.S. Representative - North Carolina District 08
FEC ID: H6NC08111
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| DCCC | $1.2M | 84 | 2008, 2010 |
| CAROLINAS CREDIT UNION LEAGUE | $80K | 2 | 2010, 2012 |
| BLUE AMERICA PAC | $65K | 5 | 2008 |
| NATIONAL EDUCATION ASSOCIATION | $50K | 11 | 2006, 2008, 2010 |
| AMERICA VOTES | $9K | 2 | 2010 |
| CONGRESSIONAL BLACK CAUCUS PAC | $5K | 2 | 2010, 2012 |
| MOVEON.ORG POLITICAL ACTION | $5K | 9 | 2006, 2008 |
| NATIONAL ASSOCIATION OF LETTER CARRIERS | $4K | 7 | 2006, 2008 |
| AFL-CIO | $2K | 11 | 2008, 2010 |
| ENVIRONMENT NORTH CAROLINA | $660 | 1 | 2008 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| NRCC | $955K | 13 | 2012 |
| YG ACTION FUND | $841K | 3 | 2012 |
| AMERICANS FOR JOB SECURITY | $560K | 4 | 2010 |
| YG NETWORK INC. | $105K | 3 | 2012 |
| AMERICANS FOR LIMITED GOVERNMENT | $25K | 1 | 2010 |