Republican Party candidate for U.S. Representative - South Carolina District 04
FEC ID: H8SC04342
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| JOBS, FREEDOM, AND SECURITY PAC | $5K | 1 | 2018 |
| CITIZENS UNITED POLITICAL VICTORY FUND | $5K | 1 | 2018 |
| THOMAS MASSIE FOR CONGRESS | $3K | 2 | 2018 |
| NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC | $2K | 2 | 2018 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| JOBS, FREEDOM, AND SECURITY PAC | $47K | 1 | 2018 |
| PROTECT FREEDOM POLITICAL ACTION COMMITTEE | $30K | 2 | 2018 |
| NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC | $604 | 2 | 2018 |
| CLUB FOR GROWTH PAC | $462 | 3 | 2018 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| CLA, INC. | $338K | 6 | 2018 |
| OUR AMERICAN CENTURY | $746 | 1 | 2018 |