Republican Party candidate for U.S. Representative - Virginia District 04
FEC ID: H0VA04064
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| ELBERT GUILLORY'S AMERICA | $17K | 6 | 2020, 2022 |
| HUCK PAC FOR AMERICA | $5K | 1 | 2020 |
| BLACK AMERICA'S POLITICAL ACTION COMMITTEE | $4K | 3 | 2022, 2024 |
| AMERICA'S FIRST PAC | $3K | 3 | 2020, 2022 |
| NEW MISSION LEADERSHIP FUND, INC. | $1K | 1 | 2020 |
| GOVERNMENT IS NOT GOD | $1K | 1 | 2020 |
| CHUCK SMITH FOR US SENATE | $500 | 1 | 2024 |
| PATRIOTS 4 FREEDOM FUND | $500 | 1 | 2022 |
| CONSERVATIVE CAMPAIGN COMMITTEE | $150 | 1 | 2024 |
| WINRED | $0 | 16 | 2022 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| ELBERT GUILLORY'S AMERICA | $74K | 21 | 2020, 2022, 2024 |
| NEW JOURNEY PAC, INC. | $13K | 3 | 2022 |
| BLACK AMERICANS MAKING AMERICA FIRST | $4K | 2 | 2020 |
| EMPOWERING VIRGINIA PARENTS | $3K | 1 | 2022 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| PLANNED PARENTHOOD VOTES | $67 | 3 | 2020, 2022 |