Democratic Party candidate for U.S. Representative - Virginia District 05
FEC ID: H8VA05155
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| DCCC | $52K | 11 | 2018 |
| EMILYS LIST | $10K | 2 | 2018 |
| OCEANS PAC | $6K | 3 | 2018 |
| AMERICAN FEDERATION OF GOVT. EMPL. POLITICAL ACTION COMMITTEE | $5K | 3 | 2018 |
| COMMON GROUND PAC | $5K | 1 | 2018 |
| BACKPAC | $5K | 1 | 2018 |
| PROGRESSIVE TURNOUT PROJECT | $5K | 4 | 2018 |
| COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | $5K | 1 | 2018 |
| AMALGAMATED TRANSIT UNION - COPE | $5K | 1 | 2018 |
| EQUALITY PAC | $5K | 1 | 2018 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| WOMEN VOTE | $434K | 2 | 2018 |
| STUDENT UNION | $91K | 5 | 2018 |
| BLACKPAC | $47K | 4 | 2018, 2020 |
| PROGRESSIVE TURNOUT PROJECT | $41K | 1 | 2018 |
| MOVEON.ORG POLITICAL ACTION | $21K | 15 | 2018 |
| FOR OUR FUTURE | $16K | 9 | 2018 |
| FRIENDS OF THE EARTH (ACTION) INC | $12K | 44 | 2018 |
| CASA IN ACTION PAC | $6K | 6 | 2018 |
| INDIVISIBLE CHARLOTTESVILLE | $3K | 4 | 2018 |
| BUILD THE WAVE | $1K | 2 | 2018 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| CLUB FOR GROWTH ACTION | $350K | 7 | 2018 |
| RJC VICTORY FUND | $320K | 2 | 2018 |
| CLF | $304K | 4 | 2018 |
| NATIONAL HORIZON | $48K | 1 | 2018 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $33K | 6 | 2018 |
| FREEDOMWORKS FOR AMERICA | $10K | 3 | 2018 |
| AMERICAN PRINCIPLES FUND | $8K | 1 | 2018 |