SANCHEZ, LINDA

Democratic Party candidate for U.S. Representative - California District 41

FEC ID: H2CA39078

Profile

Party
Democratic Party
Office
U.S. Representative - California District 41
District
California District 41
Status
Seat: Incumbent · Candidacy: Current candidate
Home Location
Whittier, California 90607

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002
First Campaign
2002
Most Recent
2026

Campaign Funding

Total Received
$10.4M
Contributing Committees
5835

Top Contributors

CommitteeAmountContri­butionsCycles
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS$125K262002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E$124K592002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE$120K292002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE$107K422002, 2004, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$105K442002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS$105K312002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE$103K272002, 2004, 2006, 2008, 2010, 2012, 2016, 2018, 2020, 2022, 2024, 2026
AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE$96K232006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION$96K352002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
UNITED PARCEL SERVICE, INC. PAC (UPSPAC)$91K552002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026

Showing top 10 of 872

Independent Expenditures Supporting

Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.

CommitteeAmountContri­butionsCycles
BOLD AMERICA$300K32026
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$51K42026
CENTER FORWARD COMMITTEE$24K12018
NATIONAL ASSOCIATION OF REALTORS$3K12010
COURAGE CALIFORNIA SUPER PAC$2K642020, 2022, 2024
CALIFORNIA TEACHERS ASSOCIATION$1K112002, 2004, 2012, 2014, 2016, 2022
SOUTHWEST REGIONAL COUNCIL OF CARPENTERS$72972004, 2008, 2014, 2016
NARAL PRO-CHOICE AMERICA$55022010
CALIFORNIA LABOR FEDERATION, AFL-CIO$49542004, 2016, 2018
SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 721 CTW CLC$43942018, 2022
PLANNED PARENTHOOD ADVOCACY PROJECT LOS ANGELES COUNTY ACTION FUND$439142020, 2022, 2024, 2026

Showing top 11 of 35

Independent Expenditures Opposing

Spending by outside groups against this candidate, made independently of any campaign.

CommitteeAmountContri­butionsCycles
TOGETHER WE THRIVE$75012020

Showing all 1