Republican Party candidate for U.S. Representative - Texas District 01
FEC ID: H4TX04039
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | $51K | 18 | 2006, 2008, 2010, 2012, 2014, 2016, 2018 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $41K | 35 | 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022 |
| AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC) | $37K | 24 | 2004, 2006, 2008, 2010, 2012, 2014, 2016 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | $33K | 17 | 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020 |
| TEXAS SPINE AND JOINT LTD PAC | $32K | 10 | 2008, 2010, 2014, 2018, 2022 |
| TEXAS FARM BUREAU AGFUND | $28K | 23 | 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022 |
| POWER POLITICAL ACTION COMMITTEE OF VISTRA ENERGY | $27K | 17 | 2004, 2006, 2008, 2010, 2012, 2014, 2016 |
| FREEDOM CAUCUS FUND | $26K | 14 | 2018, 2020, 2022 |
| TRINITY INDUSTRIES EMPLOYEE POLITICAL ACTION COMMITTEE (SF) INC. | $24K | 12 | 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020 |
| DALLAS ENTREPRENEUR POLITICAL ACTION COMMITTEE | $23K | 6 | 2004, 2006, 2008 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| DCCC | $63K | 1 | 2004 |
| MAD DOG PAC | $7K | 1 | 2018 |
| REALLY AMERICAN PAC | $5K | 7 | 2022 |
| VOTE LOCAL VOTE BLUE | $3K | 1 | 2022 |
| EVERYTOWN FOR GUN SAFETY ACTION FUND | $861 | 2 | 2018 |
| BEND THE ARC JEWISH ACTION INC | $789 | 3 | 2020 |
| TOGETHER WE THRIVE | $750 | 1 | 2020 |
| HUMAN RIGHTS CAMPAIGN PAC | $369 | 1 | 2014 |
| HUMAN RIGHTS CAMPAIGN | $369 | 1 | 2014 |