Democratic Party candidate for U.S. Senator - Missouri
FEC ID: S2MO00528
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| VOTEVETS | $5K | 3 | 2022 |
| MOVEON.ORG POLITICAL ACTION | $5K | 1 | 2022 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $4K | 2 | 2022 |
| CAMPAIGN TO ELECT A DEMOCRATIC MAJORITY | $3K | 1 | 2022 |
| WE HAVE THE PEOPLE PAC | $3K | 3 | 2022 |
| STOP SENATE REPUBLICANS PAC | $3K | 1 | 2022 |
| PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | $1K | 6 | 2022 |
| MORE BLUE | $100 | 1 | 2022 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| MOVEON.ORG POLITICAL ACTION | $1K | 1 | 2022 |
| BLUE AMERICA PAC INDEPENDENT EXPENDITURE COMMITTEE | $886 | 2 | 2022 |
| THE PEOPLE UNITED PAC | $465 | 11 | 2022, 2024 |
| INDIVISIBLE ACTION | $262 | 2 | 2024 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| SHOW-ME STRONG PAC | $3.0M | 12 | 2024 |