Democratic Party candidate for U.S. Representative - Florida District 16
FEC ID: H8FL16055
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| PROGRESSIVE TURNOUT PROJECT | $65K | 1 | 2018 |
| CHANGE NOW | $32K | 5 | 2018, 2020 |
| MOVEON.ORG POLITICAL ACTION | $15K | 8 | 2018 |
| AFL-CIO COMMITTEE ON POLITICAL EDUCATION TREASURY FUND | $14K | 6 | 2018 |
| SIERRA CLUB POLITICAL COMMITTEE | $10 | 1 | 2018 |
| HUMAN RIGHTS CAMPAIGN EQUALITY VOTES PAC | $4 | 1 | 2018 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| INDEPENDENT LEADERSHIP FUND | $62K | 2 | 2018 |