Republican Party candidate for U.S. Senator - Florida
FEC ID: S0FL00338
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| NRSC | $9.1M | 20 | 2010, 2012, 2016, 2022 |
| REPUBLICAN PARTY OF FLORIDA | $229K | 34 | 2022 |
| NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS POLITICAL ACTION COMMITTEE | $40K | 11 | 2010, 2014, 2016, 2018, 2022 |
| VOTESANE PAC | $37K | 62 | 2020, 2024 |
| KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | $35K | 8 | 2010, 2014, 2016, 2022 |
| HEARTLAND VALUES PAC | $35K | 7 | 2010, 2016, 2020 |
| DEFEND AMERICA PAC | $35K | 9 | 2010, 2014, 2016, 2022 |
| CSX CORPORATION GOOD GOVERNMENT FUND | $32K | 8 | 2010, 2012, 2014, 2016, 2020, 2022 |
| U.S.-CUBA DEMOCRACY POLITICAL ACTION COMMITTEE | $30K | 6 | 2010, 2016, 2018, 2022 |
| NATIONAL ASSOCIATION OF CONVENIENCE STORES POLITICAL ACTION COMMITTEE | $30K | 7 | 2010, 2014, 2016, 2022 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| FLORIDA FIRST PROJECT | $2.1M | 9 | 2016, 2022 |
| AMERICAN CROSSROADS | $1.6M | 10 | 2010 |
| NATIONAL VICTORY ACTION FUND | $1.3M | 15 | 2022 |
| LIBRE INITIATIVE | $960K | 54 | 2016 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | $853K | 8 | 2016 |
| CROSSROADS GRASSROOTS POLICY STRATEGIES | $354K | 2 | 2010 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | $265K | 15 | 2010, 2016 |
| NATIONAL ASSOCIATION OF REALTORS | $265K | 4 | 2022 |
| AMERICAN ENERGY ACTION FUND | $252K | 5 | 2022 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $245K | 3 | 2022 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| SMP | $2.4M | 6 | 2016 |
| FLORIDIANS FOR A STRONG MIDDLE CLASS | $1.4M | 14 | 2016 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | $1.4M | 7 | 2016 |
| AFT SOLIDARITY | $852K | 9 | 2016, 2022 |
| DSCC | $260K | 2 | 2016 |
| FOR OUR FUTURE | $249K | 58 | 2016, 2022 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $229K | 4 | 2016, 2022 |
| CFFE PAC | $162K | 3 | 2022 |
| UNIDOSUS ACTION PAC | $152K | 6 | 2022 |
| UNITED FOR PROGRESS PAC | $109K | 3 | 2016 |