Democratic Party candidate for U.S. Representative - Washington District 03
FEC ID: H2WA03217
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| WASHINGTON STATE DEMOCRATIC CENTRAL COMMITTEE | $259K | 6 | 2026 |
| DCCC | $105K | 25 | 2024, 2026 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $30K | 10 | 2022, 2024, 2026 |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | $25K | 5 | 2022, 2024, 2026 |
| JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC | $25K | 6 | 2022, 2024, 2026 |
| AMERICAN DEFENSE AND MILITARY PAC | $22K | 10 | 2022, 2024, 2026 |
| FAIR SHOT PAC | $22K | 7 | 2022, 2024, 2026 |
| WELCOMEPAC | $22K | 6 | 2024, 2026 |
| EMILYS LIST | $20K | 8 | 2024, 2026 |
| ZINC COLLECTIVE PAC | $20K | 7 | 2024 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| NRCC | $4.1M | 14 | 2024 |
| AMERICA PAC | $321K | 14 | 2024 |
| PACIFIC NORTHWEST POLITICAL ACTION COMMITTEE | $4K | 1 | 2022 |
| FUSE WASHINGTON | $1K | 1 | 2022 |