Republican Party candidate for U.S. Senator - Illinois
FEC ID: S0IL00261
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| NRSC | $4.9M | 24 | 2010, 2012, 2016 |
| ILLINOIS REPUBLICAN PARTY - FEDERAL | $816K | 55 | 2016, 2018 |
| KIRK VICTORY COMMITTEE | $103K | 2 | 2014, 2016 |
| NORPAC | $46K | 4 | 2010, 2016 |
| HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) | $26K | 11 | 2010, 2012, 2016 |
| ENTERPRISE HOLDINGS, INC. / ENTERPRISE MOBILITY POLITICAL ACTION COMMITTEE | $25K | 6 | 2010, 2014, 2016 |
| CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | $25K | 5 | 2010, 2016 |
| ALAMO PAC | $25K | 5 | 2010, 2014, 2016 |
| ROCK CITY PAC | $25K | 5 | 2010, 2016 |
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | $25K | 10 | 2010, 2014, 2016 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| DSCC | $9.2M | 32 | 2010 |
| WORKING FOR US POLITICAL ACTION COMMITTEE INC | $687K | 3 | 2010 |
| AFL-CIO | $292K | 9 | 2010 |
| WORKING AMERICA | $83K | 1,264 | 2016 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $74K | 2 | 2010 |
| MOVEON.ORG POLITICAL ACTION | $62K | 2 | 2010 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO | $44K | 2 | 2010 |
| SERVICE EMPLOYEES INTERNATIONAL UNION | $41K | 1 | 2016 |
| TIDES ADVOCACY | $11K | 6 | 2010 |
| J STREET | $7K | 3 | 2016 |