Republican Party candidate for U.S. Representative - Virginia District 03
FEC ID: H6VA03089
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | $3K | 1 | 2016 |
| NATIONAL FRATERNAL ORDER OF POLICE PAC | $1K | 1 | 2016 |
| CARLY FOR AMERICA | $1K | 1 | 2016 |
| SCOTT TAYLOR FOR CONGRESS | $250 | 1 | 2016 |
| GOOD FUND, THE | $250 | 1 | 2016 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| NATIONAL RIGHT TO LIFE VICTORY FUND | $7 | 1 | 2016 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | $7 | 1 | 2016 |