Republican Party candidate for U.S. Representative - Georgia District 09
FEC ID: H0GA09220
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| PROTECT FREEDOM POLITICAL ACTION COMMITTEE | $524K | 15 | 2020 |
| CLUB FOR GROWTH ACTION | $500K | 15 | 2020 |
| LIBERTY PAC; THE | $30K | 1 | 2020 |
| CONCERNED AMERICAN VOTERS | $27K | 28 | 2020 |
| LIBERTY FOR US SUPER PAC | $17K | 1 | 2020 |
| KEEP NORTHEAST GEORGIA GREAT INC | $15K | 1 | 2020 |
| FREEDOMWORKS FOR AMERICA | $13K | 4 | 2020 |
| CLUB FOR GROWTH PAC | $6K | 8 | 2020 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| AMERICAN POLICY FUND | $250K | 1 | 2020 |
| KEEP NORTHEAST GEORGIA GREAT INC | $26K | 2 | 2020 |